Fast Facts: | 2024 Update: In the first nineteen years of this tournament the soccer community has donated over 50,000 toys to the Salvation Army Christmas Angel program. The teams that have participated have gone way overboard in the quality and quantity of toys they bring to the tournament each year. |
Dates: | December 6-7-8, 2024 |
U15-U17 11 v 11 Fees: | $585.00 plus a donation of a new unwrapped toy (value of at least $10.00) from every player, coach, & trainer on the team |
U13-U14 11 x 11 Fees | $525.00 plus a donation of a new unwrapped toy (value of at least $10.00) from every player, coach, & trainer on the team |
U11/12 9 v 9 Fees: | $500.00 plus a donation of a new unwrapped toy (value of at least $10.00) from every player, coach, & trainer on the team |
U9/10 7 v 7 Fees: | $450.00 plus a donation of a new unwrapped toy (value of at least $10.00) from every player, coach, & trainer on the team |
U7/8 4 v 4 AYSA Academy | $150.00 plus a donation of a new unwrapped toy (value of at least $10.00) from every player, coach, & trainer on the team |
Payable to: | AzSoccerEvents Salvation Army Christmas Angel. |
AzSoccerEvents accepts VISA and Master Card. Be sure to use our ONLINE Payment feature for your convenience. | |
Age Brackets: | BOYS & GIRLS: U-17, U-16, U-15, U-14, U-13, U-12, U-11, U-10, U09, U-8, U7. If you want to play up an age bracket you must clearly notate your application. |
Games: | 3 game minimum in all brackets. Championship games in competitive brackets only. ALL GAMES ARE REGULATION LENGTH. On Friday night a limited number of night games will be played by Phoenix teams only. Out of city teams requesting to play on Friday night must do so in writing with their application. |
Loan Players: | Up to five (5) loan players on teams in competitive brackets. NO LOAN PLAYERS for recreational brackets unless pre-approved. REMEMBER PER USCS AND USYS ALL PLAYERS ON THE SAME TEAM MUST PLAY ON PASSES FROM THE SAME NATIONAL ORGANIZATION. Teams are prohibited from mixing USYS and USCS passes for any tournament team. |
Deadline: | 11/24/2024 |
Credentials: | All players must have 2024-2025 US Youth Soccer, US Club Soccer or AYSO player passes, medical release forms. NO PASS OR PAPERWORK NO PLAY! |
Awards: | Individual player awards for First and Second Place for standard U9 to U17. AYSA Academy brackets and U-7, U-8 to receive participation medals. |
Information: | Contact: Chris McConkey at 602-451-9177. |
E-mail refqueen@cox.net | |
Rules: | US Youth Soccer subject to specified modifications by US Youth Soccer/Arizona, and the Christmas Angel. A copy of the rules is available on the web site and will be mailed to the coach and business manager. |
Disclaimer: | AzSoccerEvents, its sponsors and the tournament hosting organization will not be held responsible for any reason which may affect the tournament format. In the event of the tournament, event, or division cancellation due to acts of God, inclement weather or other reasons beyond the control of AzSoccerEvents, entry fees will be forfeited. Any team which drops out of the tournament after deadline will forfeit its entry fee. All greater Phoenix area teams (Maricopa County) must check-in as scheduled. Any Phoenix area team that fails to check-in at it’s scheduled time will be assessed a $50.00 Check-in fee on Saturday morning prior to being allowed to check-in. All out of county and out of state teams will check-in one hour prior to their first game at tournament headquarters. |
Address: | AzSoccerEvents |
Christmas Angel | |
15086 W. Baden St. | |
Goodyear, AZ 85338 | |
Schedules: | Schedules will be online at www.azsoccerevents.com seven days before the start of the tournament. NO SCHEDULES WILL BE MAILED. CHECK IN INFORMATION WILL BE POSTED ON THE WEB SITE AS WELL. ALL SCHEDULES ARE SUBJECT TO CHANGE, UP TO THE START OF THE TOURNAMENT. If a change affects your first game you will be notified. |
Fields: | Reach 11 is under contract for this event |